<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pianki Design - Indianapolis, Indiana Area</title>
	<atom:link href="http://piankidesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://piankidesign.com</link>
	<description>Graphic Design, Web Design, Logo Design, Print Design</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:33:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Fringe&#8221; Benefits &#8211; Floating Letters in Photoshop</title>
		<link>http://piankidesign.com/2011/09/fringe-benefits-floating-letters-in-photoshop/</link>
		<comments>http://piankidesign.com/2011/09/fringe-benefits-floating-letters-in-photoshop/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Letters]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=243</guid>
		<description><![CDATA[So I was lurking around the Photoshop User Forums the other day when I came across a new thread where a new member was asking how the floating letters graphic from the show Finge could be reproduced as a still image. I hadn&#8217;t seen the show but did a quick google search and found an [...]]]></description>
		<wfw:commentRss>http://piankidesign.com/2011/09/fringe-benefits-floating-letters-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neidert Media Logo v2</title>
		<link>http://piankidesign.com/2011/06/neidert-media-logo-v2/</link>
		<comments>http://piankidesign.com/2011/06/neidert-media-logo-v2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=567</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://piankidesign.com/2011/06/neidert-media-logo-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neidert Media &#8211; Logo v1</title>
		<link>http://piankidesign.com/2011/06/neidert-media-logo-v1/</link>
		<comments>http://piankidesign.com/2011/06/neidert-media-logo-v1/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=565</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://piankidesign.com/2011/06/neidert-media-logo-v1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Quality Engineering Website</title>
		<link>http://piankidesign.com/2011/05/continental-quality-engineering-website/</link>
		<comments>http://piankidesign.com/2011/05/continental-quality-engineering-website/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=558</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://piankidesign.com/2011/05/continental-quality-engineering-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Sunburst Graphics in Photoshop</title>
		<link>http://piankidesign.com/2010/09/creating-sunburst-graphics-in-photoshop/</link>
		<comments>http://piankidesign.com/2010/09/creating-sunburst-graphics-in-photoshop/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sunburst]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=512</guid>
		<description><![CDATA[We have all seen it somewhere. That graphic favorite of many designers out there, the sunburst. I’ve seen it on everything from magazine covers to energy drinks. So, how do they create this look? In this tutorial, I am going to show you how to create your own custom sunburst graphic, and hopefully after you [...]]]></description>
		<wfw:commentRss>http://piankidesign.com/2010/09/creating-sunburst-graphics-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Favicon: How to Create a Favicon in Photoshop</title>
		<link>http://piankidesign.com/2010/07/the-favicon-how-to-create-a-favicon-in-photoshop/</link>
		<comments>http://piankidesign.com/2010/07/the-favicon-how-to-create-a-favicon-in-photoshop/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=440</guid>
		<description><![CDATA[You may be asking what is a favicon? Well, the favicon is the small image that appears in the address bar next to your URL. It also appears in your bookmarked site, on your tabbed browsing, and on your internet shortcuts on your desktop. All you need to create one of these favicons is an [...]]]></description>
		<wfw:commentRss>http://piankidesign.com/2010/07/the-favicon-how-to-create-a-favicon-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Create Simple Fireworks in Photoshop</title>
		<link>http://piankidesign.com/2010/07/create-simple-fireworks-in-photoshop/</link>
		<comments>http://piankidesign.com/2010/07/create-simple-fireworks-in-photoshop/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=421</guid>
		<description><![CDATA[Whenever a holiday comes around I always like to do a tutorial that is relevant to that particular holiday. And with the Fourth of July upon us, I thought I would show you one method for creating fireworks. Now there are dozens of ways to create fireworks in Photoshop. Some are very elaborate and will [...]]]></description>
		<wfw:commentRss>http://piankidesign.com/2010/07/create-simple-fireworks-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To My Graphic Design Blog</title>
		<link>http://piankidesign.com/2010/06/welcome-to-my-graphic-design-blog/</link>
		<comments>http://piankidesign.com/2010/06/welcome-to-my-graphic-design-blog/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=349</guid>
		<description><![CDATA[Hello and welcome to Pianki Design&#8217;s Graphic Design Blog. I&#8217;m Jon Pianki founder of Pianki Design. In this Design blog you will find Design tips, tutorials, product review, articles and design resources. I have been writing graphic design and Photoshop tutorials for several years now over at my other site BlindEyeCreative.com. Some of the more popular [...]]]></description>
		<wfw:commentRss>http://piankidesign.com/2010/06/welcome-to-my-graphic-design-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Wave Motion Pictures</title>
		<link>http://piankidesign.com/2010/06/three-wave-motion-pictures/</link>
		<comments>http://piankidesign.com/2010/06/three-wave-motion-pictures/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=258</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://piankidesign.com/2010/06/three-wave-motion-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Needler &#8211; Business Card</title>
		<link>http://piankidesign.com/2010/05/jon-needler-business-card/</link>
		<comments>http://piankidesign.com/2010/05/jon-needler-business-card/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://piankidesign.com/?p=214</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://piankidesign.com/2010/05/jon-needler-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

